Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1942-01-10 | Fremantle | 11 N | 109 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 2 | 0 | AK | No Damage | |||||
1 | 1942-01-10 | Fremantle | 11 N | 109 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 2 | 0 | DL | No Damage | |||||
1 | 1942-01-17 | Fremantle | 12 N | 109 E | Mark XIV Torpedo | 2 | 0 | AK | No Damage | ||||||||
1 | 1942-01-17 | Fremantle | 12 N | 109 E | Night | Visual | Surfaced | Mark XIV Torpedo | 2 | 0 | AK | No Damage | |||||
1 | 1942-01-23 | Fremantle | 12 N | 109 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 1 | 1 | AK | Sunk | 5000 | ||||
1 | 1942-01-23 | Fremantle | 12 N | 109 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 1 | 0 | AK | No Damage | |||||
1 | 1942-01-23 | Fremantle | 12 N | 109 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 1 | 0 | AK | No Damage | |||||
1 | 1942-01-25 | Fremantle | 12 N | 109 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 2 | 0 | AK | No Damage | |||||
1 | 1942-02-01 | Fremantle | 16 N | 120 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 1 | 0 | AP | No Damage | |||||
1 | 1942-02-01 | Fremantle | 16 N | 120 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 1 | 0 | AP | No Damage | |||||
1 | 1942-02-02 | Fremantle | 1716N | 11948E | Night | Periscope | Submerged | Mark XIV Torpedo | 2 | 2 | APK | Sunk | 5000 | ||||
1 | 1942-02-02 | Fremantle | 17 N | 119 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 1 | 0 | AP | No Damage | |||||
1 | 1942-02-02 | Fremantle | 17 N | 119 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 1 | 0 | AP | No Damage | |||||
2 | 1942-04-11 | Fremantle | 17 N | 119 E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 3 | 0 | AK | No Damage | |||||
3 | 1942-07-04 | Fremantle | 1230N | 10923E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 1 | 0 | AK | No Damage | |||||
3 | 1942-07-04 | Fremantle | 1215N | 10926E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 3 | 0 | AK | No Damage | |||||
3 | 1942-07-12 | Fremantle | 1347N | 10933E | Night | Visual | Surfaced | Mark XIV Torpedo | 2 | 2 | AK | Sunk | 4100 | ||||
3 | 1942-07-13 | Fremantle | 1305N | 10929E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 2 | 1 | AK | Sunk | 7000 | ||||
3 | 1942-07-16 | Fremantle | 1255N | 10929E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 4 | 1 | AK | Sunk | 7000 | ||||
3 | 1942-07-26 | Fremantle | 0509S | 11852E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 2 | 0 | AK | No Damage | |||||
4 | 1942-09-22 | Fremantle | 1211N | 10923E | Night | Periscope | Submerged | Mark XIV Torpedo | 3 | 0 | AK | No Damage | |||||
4 | 1942-09-22 | Fremantle | 1143N | 10917E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 4 | 0 | CA | No Damage | |||||
4 | 1942-09-30 | 01 | Fremantle | 1227N | 10928E | Night | Visual | Surfaced | Mark XIV Torpedo | 2 | 1 | AK | Sunk | 5500 | |||
4 | 1942-09-30 | Fremantle | 1227N | 10928E | Night | Visual | Surfaced | Mark XIV Torpedo | 2 | 0 | AO | No Damage | |||||
4 | 1942-10-10 | 12 | Fremantle | 0101S | 11722E | Daylight | Periscope | Submerged | Mark XIV Torpedo | 2 | 2 | AK | Sunk | 7000 | |||
5 | 1942-12-08 | 08 | Brisbane | 0431S | 15230E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark X Type 3 Torpedo | 3 | 0 | DD | No Damage | 1700 |
5 | 1942-12-11 | 07 | Brisbane | 0455S | 15244E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark X Type 3 Torpedo | 2 | 1 | AK | Damaged | 4800 |
5 | 1942-12-20 | 22 | Brisbane | 0455S | 15240E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark X Type 3 Torpedo | 3 | 0 | DD | No Damage | |
5 | 1942-12-21 | 07 | Brisbane | 0505S | 15233E | Daylight | Sound | Submerged | Daylight | Periscope | Submerged | Mark X Type 3 Torpedo | 4 | 2 | SS | Sunk | 1400 |
5 | 1942-12-25 | 22 | Brisbane | 0458S | 15231E | Daylight | Sound | Submerged | Twilight | Periscope | Submerged | Mark X Type 3 Torpedo | 4 | 1 | AK | Not Final Attack on Target | 6000 |
5 | 1942-12-25 | 22 | Brisbane | 0505S | 15228E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark X Type 3 Torpedo | 4 | 1 | AK | Sunk | 6000 |
6 | 1943-06-13 | 15 | Pearl Harbor | 0930N | 16730E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Damaged | 6900 |
7 | 1943-07-27 | 11 | Pearl Harbor | 1920N | 16632E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 1 | AK | Damaged | 5000 |
7 | 1943-07-31 | 13 | Pearl Harbor | 1740N | 16358E | Daylight | Visual | Surfaced | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 1 | AK | Damaged | 3000 |
7 | 1943-08-04 | 19 | Pearl Harbor | 0740N | 16045E | Daylight | Periscope | Submerged | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 1 | AK | Damaged | 5000 |
7 | 1943-08-07 | 02 | Pearl Harbor | 0849N | 16723E | Night | Radar | Surfaced | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 1 | 0 | AP | No Damage | 5000 |
7 | 1943-08-07 | 02 | Pearl Harbor | 0849N | 16723E | Night | Radar | Surfaced | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 2 | 2 | AK | Damaged | 5000 |
7 | 1943-08-07 | 02 | Pearl Harbor | 0849N | 16723E | Night | Radar | Surfaced | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 1 | 1 | AK | Damaged | 5000 |
8 | 1943-10-13 | 06 | Pearl Harbor | 0845N | 16708E | Twilight | Periscope | Surfaced | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | APK | Sunk | 8200 |
9 | 1944-01-09 | 02 | Pearl Harbor | 1020N | 14928E | Night | Radar | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 3 | AK | Sunk | 7400 |
9 | 1944-01-20 | 11 | Pearl Harbor | 0804N | 15240E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Damaged | 8400 |
9 | 1944-01-20 | 11 | Pearl Harbor | 0804N | 15240E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 0 | 1 | AK | Damaged | 7200 |
10 | 1944-04-23 | 07 | Pearl Harbor | 3335N | 13545E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 1 | AK | Damaged | 3500 |
10 | 1944-04-23 | 23 | Pearl Harbor | 3248N | 13617E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 4 | 0 | Q | No Damage | |
10 | 1944-04-27 | 12 | Pearl Harbor | 3332N | 13559E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 3 | 1 | AK | Damaged | 5000 |
10 | 1944-05-17 | 16 | Pearl Harbor | 3331N | 15525E | Daylight | Periscope | Submerged | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | TRA | Sunk | 100 |
11 | 1944-10-22 | 01 | Pearl Harbor | 2157N | 11814E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 0 | 1 | CL | Damaged | 4000 |
11 | 1944-10-22 | 01 | Pearl Harbor | 2157N | 11814E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 4 | 2 | CV | Damaged | 28000 |
11 | 1944-10-24 | 11 | Pearl Harbor | 2031N | 11832E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 2 | AK | Sunk | 5500 |
11 | 1944-10-24 | 12 | Pearl Harbor | 2033N | 11834E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 3 | AK | Sunk | 4000 |
11 | 1944-10-24 | 14 | Pearl Harbor | 2031N | 11833E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 2 | AK | Sunk | 4000 |
11 | 1944-10-25 | 22 | Pearl Harbor | 2200N | 11922E | Night | Radar | Submerged | Night | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 0 | DD | No Damage | 1700 |
12 | 1944-12-12 | 18 | Pearl Harbor | 2949N | 14003E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 4 | 0 | AK | No Damage | 2000 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: |