Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943-11-29 | 06 | Fremantle | 1142N | 11830E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 1 | AP | Damaged | 4700 |
1 | 1943-11-29 | 06 | Fremantle | 1142N | 11830E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Sunk | 7100 |
2 | 1944-02-09 | 22 | Fremantle | 1350N | 10920E | Night | Visual | Surfaced | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 0 | AK | No Damage | 5000 |
2 | 1944-02-16 | 18 | Fremantle | 1238N | 11733E | Daylight | Visual | Surfaced | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | |
2 | 1944-02-23 | 23 | Fremantle | 0353N | 12917E | Night | Visual | Surfaced | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 4 | 2 | XAO | Sunk | 7400 |
2 | 1944-02-23 | 23 | Fremantle | 0353N | 12917E | Night | Visual | Surfaced | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 2 | 0 | AK | No Damage | 1400 |
2 | 1944-02-27 | 03 | Fremantle | 0148N | 12733E | Night | Visual | Surfaced | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Sunk | 2500 |
2 | 1944-02-29 | 15 | Fremantle | 0407S | 12354E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | AK | No Damage | 6900 |
3 | 1944-05-10 | 06 | Fremantle | 1538N | 11925E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 2 | DD | Sunk | 1300 | |||
3 | 1944-05-10 | 06 | Fremantle | 1538N | 11925E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 1 | AP | Damaged | 6000 | |||
3 | 1944-05-10 | 06 | Fremantle | 1538N | 11925E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 3 | AK | Sunk | 8800 | |||
3 | 1944-05-10 | 06 | Fremantle | 1538N | 11925E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 1 | 1 | AK | Damaged | 5400 | |||
4 | 1944-07-16 | 09 | Fremantle | 1225N | 11920E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | AK | Not Final Attack on Target | 2000 | |||
4 | 1944-07-16 | 09 | Fremantle | 1225N | 11920E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 0 | AK | No Damage | 2000 | |||
4 | 1944-07-16 | 09 | Fremantle | 1225N | 11920E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 0 | AK | No Damage | 2300 | |||
4 | 1944-07-17 | 00 | Fremantle | 1059N | 11817E | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 0 | AK | No Damage | 2300 | |||
4 | 1944-07-17 | 23 | Fremantle | 1224N | 11632E | Night | Radar | Submerged | Mark XXIII Torpedo | 6 | 0 | DD | No Damage | ||||
4 | 1944-07-20 | 05 | Fremantle | 1423N | 11942E | Twilight | Radar | Surfaced | Mark XXIII Torpedo | 4 | 0 | AK | No Damage | 4500 | |||
4 | 1944-07-25 | 22 | Fremantle | 0146S | 12533E | Night | Radar | Surfaced | Mark XXIII Torpedo | 1 | 1 | AK | Damaged | 4000 | |||
4 | 1944-08-03 | 02 | Fremantle | 0145S | 12614E | Night | Radar | Submerged | Mark XXIII Torpedo | 4 | 3 | AK | Sunk | 4000 | |||
4 | 1944-08-10 | 12 | Fremantle | 0515S | 12114E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 3 | AK | Sunk | 2000 | |||
4 | 1944-08-11 | 23 | Fremantle | 0544S | 12046E | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 1 | AK | Not Final Attack on Target | 2000 | |||
4 | 1944-08-11 | 00 | Fremantle | 0538S | 12037E | Night | Radar | Submerged | Mark XXIII Torpedo | 4 | 1 | AK | Sunk | 2000 | |||
4 | 1944-08-13 | 17 | Fremantle | 0528S | 12508E | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | LSM | Not Final Attack on Target | 1000 | |||
4 | 1944-08-14 | 02 | Fremantle | 0417S | 12646E | Night | Radar | Submerged | Mark XXIII Torpedo | 4 | 3 | LSM | Sunk | 1000 | |||
4 | 1944-08-18 | 20 | Fremantle | 0504S | 12122E | Night | Radar | Submerged | Mark XIV Type 3A Torpedo | 4 | 0 | AK | No Damage | ||||
5 | 1944-10-05 | 13 | Fremantle | 1302N | 12015E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 2 | 1 | AK | Damaged | 7500 | |||
5 | 1944-10-05 | 13 | Fremantle | 1302N | 12015E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 2 | AO | Not Final Attack on Target | 10000 | |||
5 | 1944-10-05 | 15 | Fremantle | 1306N | 12016E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 4 | AO | Sunk | 10000 | |||
5 | 1944-10-07 | 03 | Fremantle | 1340N | 11925E | Night | Radar | Submerged | Mark XXIII Torpedo | 4 | 2 | AO | Damaged | 15000 | |||
5 | 1944-10-08 | 12 | Fremantle | 1342N | 11941E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 6 | 0 | CM | No Damage | 1500 | |||
5 | 1944-10-22 | 08 | Fremantle | 1630N | 11949E | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Damaged | 100 | |||
5 | 1944-10-25 | 04 | Fremantle | 1734N | 12002E | Night | Radar | Surfaced | Mark XXIII Torpedo | 4 | 0 | AP | No Damage | 17000 | |||
6 | 1945-04-17 | 11 | Pearl Harbor | 3151N | 12451E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | AO | Sunk | 2000 |
6 | 1945-04-17 | 11 | Pearl Harbor | 3151N | 12451E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | AT | Sunk | 2000 |
6 | 1945-04-24 | 22 | Pearl Harbor | 2550N | 12116E | Night | Radar | Surfaced | Night | Radar | Surfaced | 4 | 0 | AM | Not Final Attack on Target | 1000 | |
6 | 1945-04-24 | 24 | Pearl Harbor | 2551N | 12110E | Night | Radar | Submerged | Night | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 0 | AM | Not Final Attack on Target | 1000 |
6 | 1945-04-25 | 01 | Pearl Harbor | 2553N | 12108E | Night | Periscope | Submerged | Night | Periscope | Submerged | 3 | 1 | AM | Sunk | 1000 | |
6 | 1945-04-25 | 05 | Pearl Harbor | 2654N | 12110E | Night | Radar | Surfaced | Night | Radar | Surfaced | 0 | 0 | AK | No Damage | 2000 | |
6 | 1945-04-25 | 05 | Pearl Harbor | 2654N | 12110E | Night | Radar | Surfaced | Night | Radar | Surfaced | 6 | 0 | PC | No Damage | 500 | |
7 | 1945-07-19 | 09 | Fremantle | 0612N | 10312E | Daylight | Radar | Submerged | Daylight | Sound | Submerged | 3 | 0 | AK | No Damage | 1000 | |
7 | 1945-07-21 | 13 | Fremantle | 0522N | 10316E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-25 | 19 | Fremantle | 0443N | 10333E | Daylight | Visual | Surfaced | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
7 | 1945-07-26 | 19 | Fremantle | 0430N | 10332E | Twilight | Visual | Surfaced | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | 100 |
7 | 1945-07-26 | 20 | Fremantle | 0432N | 10333E | Night | Visual | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | |
7 | 1945-07-26 | 12 | Fremantle | 0508N | 10335E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-27 | 03 | Fremantle | 0515N | 10316E | Night | Visual | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-27 | 03 | Fremantle | 0515N | 10316E | Night | Visual | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-27 | 03 | Fremantle | 0515N | 10316E | Night | Visual | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-27 | 05 | Fremantle | 0518N | 10339E | Twilight | Visual | Surfaced | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | 100 |
7 | 1945-07-29 | 10 | Fremantle | 0429N | 10334E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-29 | 12 | Fremantle | 0429N | 10334E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-29 | 12 | Fremantle | 0429N | 10334E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | 100 |
7 | 1945-07-29 | 12 | Fremantle | 0429N | 10334E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | |
7 | 1945-07-29 | 12 | Fremantle | 0429N | 10334E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | 100 |
7 | 1945-07-29 | 11 | Fremantle | 0429N | 10334E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | |
7 | 1945-07-29 | 10 | Fremantle | 0429N | 10330E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Burning | 0 | 0 | SMC | Sunk | |
7 | 1945-07-30 | 06 | Fremantle | 0443N | 10331E | Twilight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-30 | 20 | Fremantle | 0435N | 10331E | Night | Visual | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-31 | 07 | Fremantle | 0430N | 10331E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-31 | 07 | Fremantle | 0430N | 10331E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-31 | 08 | Fremantle | 0430N | 10331E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | MIS | Sunk | 300 |
7 | 1945-07-31 | 09 | Fremantle | 0445N | 10341E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-31 | 19 | Fremantle | 0446N | 10331E | Twilight | Visual | Surfaced | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
7 | 1945-07-31 | 21 | Fremantle | 0446N | 10331E | Night | Visual | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
7 | 1945-08-01 | 18 | Fremantle | 0421N | 10322E | Daylight | Visual | Surfaced | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: For more information on this submarine: |