Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1944-04-27 | 11 | Brisbane | 0520N | 13216E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 0 | DD | No Damage | 1300 |
1 | 1944-04-27 | 11 | Brisbane | 0520N | 13216E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 6 | 2 | CL | Sunk | 2900 |
1 | 1944-04-28 | 14 | Brisbane | 0544N | 13214E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 0 | DD | No Damage | 1300 |
1 | 1944-05-01 | 18 | Brisbane | 0707N | 12956E | Daylight | Radar | Submerged | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Not Final Attack on Target | 8800 |
1 | 1944-05-02 | 07 | Brisbane | 0707N | 12956E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | AK | Sunk | 8800 |
1 | 1944-05-20 | 17 | Brisbane | 0213N | 12801E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 3 | AK | Sunk | 1900 |
2 | 1944-07-20 | 11 | Brisbane | 0618N | 12608E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 6 | 0 | CL | No Damage | 5200 | |||
2 | 1944-07-22 | 12 | Brisbane | 0611N | 12510E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 0 | Q | No Damage | 1000 | |||
2 | 1944-08-07 | 14 | Brisbane | 0604N | 12422E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 2 | AK | Sunk | 4000 | |||
2 | 1944-08-13 | 10 | Brisbane | 0617N | 12610E | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 3 | 1 | AK | Sunk | 4000 | |||
2 | 1944-08-13 | 10 | Brisbane | 0617N | 12610E | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 1 | 1 | DE | Sunk | 500 | |||
2 | 1944-08-15 | 14 | Brisbane | 0235S | 12620E | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 | |||
3 | 1944-10-06 | 18 | Fremantle | 1331N | 12230E | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | AK | Not Final Attack on Target | 1500 | |||
3 | 1944-10-06 | 18 | Fremantle | 1331N | 12230E | Twilight | Visual | Surfaced | Mark XXIII Torpedo | 1 | 1 | AK | Sunk | 1500 | |||
3 | 1944-10-12 | 10 | Fremantle | 0753N | 12209E | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Damaged | 500 | |||
3 | 1944-10-12 | 10 | Fremantle | 0753N | 12209E | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Damaged | 500 | |||
3 | 1944-10-18 | 06 | Fremantle | 1406N | 11940E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 2 | AP | Damaged | 9500 | |||
3 | 1944-10-18 | 06 | Fremantle | 1406N | 11940E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 1 | AP | Not Final Attack on Target | 9500 | |||
3 | 1944-10-18 | 06 | Fremantle | 1406N | 11940E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 0 | 1 | DE | Sunk | 800 | |||
3 | 1944-10-18 | 11 | Fremantle | 1406N | 11940E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 2 | AP | Sunk | 4000 | |||
3 | 1944-10-18 | 11 | Fremantle | 1406N | 11940E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 2 | 2 | AK | Sunk | 9500 | |||
3 | 1944-10-18 | 20 | Fremantle | 1355N | 11920E | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 2 | 0 | AK | Not Final Attack on Target | 7500 | |||
3 | 1944-10-18 | 20 | Fremantle | 1355N | 11920E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 2 | AK | Sunk | 7500 |
3 | 1944-10-20 | 15 | 1332N | 12022E | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 0 | AO | No Damage | 5000 | ||||
5 | 1945-03-19 | 16 | Fremantle | 0811S | 11616E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 1 | 0 | SMC | Not Final Attack on Target | 400 |
5 | 1945-03-19 | 16 | Fremantle | 0811S | 11616E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 1 | 0 | TUG | No Damage | |
5 | 1945-03-19 | 16 | Fremantle | 0811S | 11616E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 1 | 0 | SMC | No Damage | 400 |
5 | 1945-03-28 | 10 | Fremantle | 1240N | 10728E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 3 | 2 | XAO | Not Final Attack on Target | 5700 | |
5 | 1945-03-28 | 10 | Fremantle | 1238N | 10930E | Daylight | Periscope | Submerged | Daylight | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 1 | DD | Damaged | 1500 |
5 | 1945-03-29 | 04 | Fremantle | 1239N | 10928E | Night | Periscope | Surfaced | Night | Periscope | Surfaced | Mark XIV Type 3A Torpedo | 2 | 2 | XAO | Sunk | 5700 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: |