Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943-11-07 | 05 | Pearl Harbor | 3414N | 13715E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 1 | AK | Damaged | 6800 |
1 | 1943-11-07 | 05 | Pearl Harbor | 3412N | 13714E | Night | Periscope | Surfaced | Night | Periscope | Surfaced | Mark XVIII Electric Torpedo | 3 | 0 | AO | No Damage | |
1 | 1943-11-07 | 04 | Pearl Harbor | 3414N | 13715E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Electric Torpedo | 4 | 0 | AK | Not Final Attack on Target | 6800 |
1 | 1943-11-11 | 22 | Pearl Harbor | 3330N | 13644E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 0 | DE | No Damage | 500 |
2 | 1944-01-27 | 00 | Brisbane | 0217N | 14902E | Night | Radar | Surfaced | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 6 | 2 | AO | Damaged | 10000 |
3 | 1944-04-06 | 01 | Fremantle | 0606N | 12610E | Night | Radar | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 0 | CL | No Damage | |
3 | 1944-04-06 | 01 | Fremantle | 0606N | 12610E | Night | Radar | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 0 | CL | No Damage | |
3 | 1944-04-06 | 01 | Fremantle | 0606N | 12610E | Night | Radar | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 0 | CL | No Damage | |
3 | 1944-05-02 | 06 | Brisbane | 0323N | 12756E | Twilight | Radar | Surfaced | Twilight | Radar | Surfaced | Mark XIV Type 3A Torpedo | 5 | 0 | AO | No Damage | 6500 |
4 | 1944-07-09 | 15 | Brisbane | 0622N | 12618E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 6 | 2 | AP | Damaged | 10000 | |||
4 | 1944-07-27 | 01 | Brisbane | 0525N | 12143E | Night | Radar | Surfaced | Mark XXIII Torpedo | 6 | 3 | AK | Not Final Attack on Target | 2000 | |||
4 | 1944-07-27 | 01 | Brisbane | 0525N | 12143E | Night | Radar | Surfaced | Mark XVIII Electric Torpedo | 4 | 2 | AK | Sunk | 2000 | |||
4 | 1944-07-31 | 14 | Brisbane | 0612N | 12408E | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 4 | 1 | AK | Sunk | 1200 | |||
4 | 1944-08-01 | 07 | Brisbane | 0652N | 12402E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 0 | AK | No Damage | 4000 | |||
5 | 1944-10-14 | 01 | Fremantle | 0605N | 11555E | Night | Radar | Surfaced | Mark XVIII Electric Torpedo | 4 | 2 | AP | Sunk | 7500 | |||
5 | 1944-10-14 | 01 | Fremantle | 0605N | 11555E | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 0 | AK | No Damage | 7500 | |||
5 | 1944-10-14 | 01 | Fremantle | 0605N | 11555E | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 2 | AO | Sunk | 10000 | |||
5 | 1944-10-23 | 06 | Fremantle | 0928N | 11720E | Twilight | Periscope | Submerged | Mark XXIII Torpedo | 6 | 4 | CA | Sunk | 12500 | |||
6 | 1944-12-28 | 12 | Fremantle | 1239N | 10930E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 1 | AK | Damaged | 4000 |
6 | 1944-12-28 | 12 | Fremantle | 1239N | 10930E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 1 | AK | Sunk | 4000 |
6 | 1944-12-31 | 10 | Fremantle | 1255N | 10929E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 0 | 0 | DE | No Damage | |
6 | 1944-12-31 | 10 | Fremantle | 1255N | 10929E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | CVL | No Damage | 12000 |
7 | 1945-06-08 | 10 | Pearl Harbor | 4420N | 14639E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | TRK | Sunk | 300 |
7 | 1945-06-08 | 10 | Pearl Harbor | 4420N | 14639E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | LUG | Sunk | 100 |
7 | 1945-06-10 | 13 | Pearl Harbor | 4725N | 14905E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 1 | 1 | AK | Not Final Attack on Target | 4000 |
7 | 1945-06-10 | 14 | Pearl Harbor | 4725N | 14905E | Daylight | Periscope | Submerged | Daylight | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 1 | PF | Damaged | 1500 |
7 | 1945-06-10 | 13 | Pearl Harbor | 4725N | 14905E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 1 | 0 | PF | Not Final Attack on Target | 1500 | |
7 | 1945-06-10 | 13 | Pearl Harbor | 4725N | 14905E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 0 | 1 | AK | Sunk | 4000 | |
7 | 1945-06-10 | 13 | Pearl Harbor | 4725N | 14905E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 1 | 0 | TRA | No Damage | 100 |
7 | 1945-06-19 | 01 | Pearl Harbor | 5024N | 15434E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 0 | PF | Not Final Attack on Target | 1500 |
7 | 1945-06-19 | 01 | Pearl Harbor | 5024N | 15434E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 0 | PF | Not Final Attack on Target | 1500 |
7 | 1945-06-19 | 01 | Pearl Harbor | 5024N | 15434E | Night | Radar | Surfaced | Night | Radar | Surfaced | 1 | 0 | PF | Not Final Attack on Target | 1500 | |
7 | 1945-06-19 | 01 | Pearl Harbor | 5024N | 15434E | Night | Radar | Surfaced | Night | Radar | Surfaced | Acoustic Seeking Torpedo | 1 | 0 | PF | No Damage | 1500 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: |