Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1944-07-17 | 03 | Pearl Harbor | 3352N | 13835E | Night | Radar | Surfaced | Night | Radar | Submerged | Mark XXIII Torpedo | 4 | 1 | DD | Sunk | 1700 |
3 | 1944-10-31 | 06 | Pearl Harbor | 3250N | 13421E | Night | Radar | Surfaced | Twilight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 1 | AK | Sunk | 2200 |
5 | 1945-04-04 | 02 | Fremantle | 0556S | 11845E | Night | Visual | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | MIS | Sunk | |
5 | 1945-04-07 | 05 | Fremantle | 0740S | 11814E | Night | Radar | Submerged | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 5 | 1 | CL | Damaged | 5200 |
5 | 1945-04-11 | 16 | Fremantle | 0502S | 11854E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 0 | 0 | LUG | No Damage | 100 |
5 | 1945-04-11 | 16 | Fremantle | 0502S | 11854E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | LUG | No Damage | 100 |
5 | 1945-04-11 | 16 | Fremantle | 0502S | 11854E | Daylight | Periscope | Submerged | Daylight | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 0 | TRA | No Damage | 300 |
5 | 1945-04-14 | 07 | Fremantle | 0519S | 11706E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Sunk | 2800 |
5 | 1945-04-14 | 22 | Fremantle | 0502S | 11813E | Night | Radar | Submerged | Night | Radar | Submerged | Mark XIV Type 3A Torpedo | 4 | 3 | AK | Sunk | 2000 |
5 | 1945-04-14 | 22 | Fremantle | 0502S | 11813E | Night | Radar | Submerged | Night | Radar | Submerged | Mark XIV Type 3A Torpedo | 0 | 1 | AK | Sunk | 2000 |
6 | 1945-07-07 | 20 | Pearl Harbor | 3540N | 14115E | Night | Radar | Submerged | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 6 | 0 | SS | No Damage | 900 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: For more information on this submarine: |