Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1944-03-08 | 19 | Fremantle | 0759S | 11503E | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | AK | No Damage | 2100 | |||
5 | 1944-03-14 | 21 | Fremantle | 0034S | 11909E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 0 | AO | No Damage | 7500 |
5 | 1944-03-14 | 21 | Fremantle | 0034S | 11909E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 0 | DD | No Damage | 1200 |
5 | 1944-03-23 | 21 | Fremantle | 1434N | 10925E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 0 | AK | Not Final Attack on Target | 2500 |
5 | 1944-03-23 | 21 | Fremantle | 1434N | 10925E | Deck Gun | 0 | 0 | AK | Damaged | 2500 | ||||||
5 | 1944-03-29 | 05 | Fremantle | 1740N | 10954E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Damaged | 6000 |
5 | 1944-04-01 | 02 | Fremantle | 1636N | 10907E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 1 | AK | Damaged | 2500 |
5 | 1944-04-05 | 05 | Fremantle | 1216N | 11120E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 0 | AO | Not Final Attack on Target | 10000 |
5 | 1944-04-05 | 05 | Fremantle | 1216N | 11120E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 0 | AO | Not Final Attack on Target | 10000 |
5 | 1944-04-05 | 05 | Fremantle | 1216N | 11120E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 1 | 0 | AO | No Damage | 10000 |
6 | 1944-06-11 | 21 | Fremantle | 0713N | 12313E | Deck Gun | 0 | 0 | TRA | Sunk | 200 | ||||||
6 | 1944-06-11 | 21 | Fremantle | 0713N | 12313E | Deck Gun | 0 | 0 | TRA | Sunk | 300 | ||||||
7 | 1944-08-21 | 06 | Fremantle | 1322N | 12019E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 2 | 2 | AK | Sunk | 7500 | |||
7 | 1944-08-21 | 06 | Fremantle | 1322N | 12019E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 1 | 0 | AK | No Damage | 7500 | |||
7 | 1944-08-21 | 06 | Fremantle | 1322N | 12019E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 3 | AK | Sunk | 4000 | |||
7 | 1944-08-22 | 04 | Fremantle | 1415N | 12005E | Night | Visual | Surfaced | Mark XXIII Torpedo | 1 | 1 | AP | Sunk with Partial Credit | 2000 | |||
7 | 1944-08-22 | 04 | Fremantle | 1415N | 12005E | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 2 | 1 | DD | Not Final Attack on Target | 1200 | |||
7 | 1944-08-22 | 05 | Fremantle | 1415N | 12005E | Twilight | Visual | Surfaced | Mark XXIII Torpedo | 3 | 0 | DD | Not Final Attack on Target | 1200 | |||
7 | 1944-08-22 | 05 | Fremantle | 1415N | 12005E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 2 | 1 | DD | Sunk | 1200 | |||
7 | 1944-08-22 | 06 | Fremantle | 1415N | 12005E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 1 | 0 | DD | No Damage | 1200 | |||
7 | 1944-08-22 | 23 | Pearl Harbor | 1512N | 11944E | Night | Visual | Surfaced | Mark XVIII Type 1 Torpedo | 4 | 0 | DD | No Damage | 1200 | |||
7 | 1944-08-23 | 07 | Fremantle | 1606N | 11944E | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 1 | DD | Not Final Attack on Target | 1300 | |||
7 | 1944-08-23 | 07 | Fremantle | 1606N | 11944E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 1 | 0 | DD | Damaged | 1300 | |||
7 | 1944-09-08 | 19 | Fremantle | 1148N | 12110E | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | 100 | |||
7 | 1944-09-20 | 12 | Fremantle | 1328N | 12015E | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 1 | DD | Sunk | 1300 | |||
7 | 1944-09-21 | 22 | Fremantle | 1335N | 11906E | Night | Radar | Surfaced | Mark XXIII Torpedo | 6 | 2 | CM | Sunk | 1000 | |||
8 | 1944-11-09 | 14 | Fremantle | 1227N | 12005E | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 3 | 0 | AK | No Damage | 3800 | |||
8 | 1944-11-09 | 14 | Fremantle | 1227N | 12005E | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 1 | 1 | AO | Damaged | 2000 | |||
8 | 1944-11-25 | 19 | Fremantle | 1401N | 11920E | Twilight | Radar | Submerged | Mark XXIII Torpedo | 4 | 1 | UNK | Sunk | 4000 | |||
8 | 1944-11-25 | 19 | Fremantle | 1401N | 11920E | Twilight | Radar | Submerged | Mark XXIII Torpedo | 2 | 0 | UNK | No Damage | ||||
8 | 1944-12-06 | 22 | Fremantle | 1443N | 11939E | Night | Radar | Surfaced | Mark XXIII Torpedo | 1 | 1 | AK | Sunk | 1000 | |||
8 | 1944-12-06 | 22 | Fremantle | 1443N | 11939E | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 0 | PY | No Damage | ||||
8 | 1944-12-06 | 20 | Fremantle | 1443N | 11939E | Night | Radar | Surfaced | Mark XXIII Torpedo | 6 | 2 | AO | Sunk | 4000 | |||
9 | 1945-06-13 | 07 | Pearl Harbor | 3230N | 12656E | Daylight | Periscope | Submerged | Daylight | Radar | Submerged | 3 | 1 | PF | Sunk | 700 | |
9 | 1945-07-01 | 12 | Pearl Harbor | 3808N | 12438E | Daylight | Radar | Surfaced | Daylight | Radar | Surfaced | 2 | 2 | AK | Sunk | 4000 | |
9 | 1945-07-01 | 12 | Pearl Harbor | 3808N | 12438E | Daylight | Radar | Surfaced | Daylight | Radar | Surfaced | 2 | 1 | AK | Sunk | 4000 | |
9 | 1945-07-01 | 12 | Pearl Harbor | 3808N | 12438E | Daylight | Radar | Surfaced | Daylight | Radar | Surfaced | 2 | 2 | AK | Sunk | 4000 | |
9 | 1945-07-01 | 12 | Pearl Harbor | 3808N | 12438E | Daylight | Radar | Surfaced | Daylight | Radar | Surfaced | 2 | 2 | AK | Sunk | 4000 | |
9 | 1945-07-01 | 12 | Pearl Harbor | 3808N | 12438E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Acoustic Seeking Torpedo | 1 | 1 | ESC | Sunk | 1200 |
9 | 1945-07-02 | 17 | Pearl Harbor | 3802N | 12441E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 300 |
9 | 1945-07-02 | 17 | Pearl Harbor | 3802N | 12441E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 300 |
9 | 1945-07-03 | 10 | Pearl Harbor | 38 N | 121E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Burning | 0 | 0 | TRA | Sunk | 100 |
9 | 1945-07-03 | 14 | Pearl Harbor | 3827N | 12100E | Daylight | Radar | Surfaced | Daylight | Radar | Surfaced | 3 | 0 | AO | No Damage | 2000 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: |