Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943-09-04 | 03 | Pearl Harbor | 3006N | 12802E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 2 | AO | Sunk | 10000 |
1 | 1943-09-07 | 01 | Pearl Harbor | 3125N | 12907E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 2 | APK | Damaged | 9800 |
1 | 1943-09-07 | 01 | Pearl Harbor | 3125N | 12907E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 1 | 1 | AK | Sunk | 5800 |
1 | 1943-09-07 | 01 | Pearl Harbor | 3125N | 12907E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 2 | AK | Sunk | 5900 |
1 | 1943-09-07 | 01 | Pearl Harbor | 3125N | 12907E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 1 | 1 | AK | Sunk | 5900 |
2 | 1943-11-19 | 08 | Pearl Harbor | 2222N | 14822E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | DE | No Damage | 600 |
2 | 1943-11-20 | 03 | Pearl Harbor | 1957N | 14952E | Night | Radar | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | AK | No Damage | 8000 |
2 | 1943-11-28 | 22 | Pearl Harbor | 1834N | 14009E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 1 | DD | Damaged | 1700 |
2 | 1943-11-28 | 22 | Pearl Harbor | 1834N | 14009E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 1 | 1 | AK | Damaged | 4000 |
2 | 1943-11-29 | 03 | Pearl Harbor | 1823N | 14018E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Sunk | 5700 |
2 | 1943-11-30 | 21 | Pearl Harbor | 1431N | 14044E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 1 | AO | Not Final Attack on Target | 12000 |
2 | 1943-11-30 | 23 | Pearl Harbor | 1423N | 14040E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 4 | AO | Not Final Attack on Target | 12000 |
2 | 1943-12-01 | 01 | Pearl Harbor | 1424N | 14040E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 2 | AO | Sunk | 12000 |
3 | 1944-05-02 | 02 | Fremantle | 0340N | 12840E | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 2 | AO | Sunk | 10100 | |||
3 | 1944-05-02 | 02 | Fremantle | 0340N | 12840E | Night | Radar | Surfaced | Mark XXIII Torpedo | 2 | 0 | CM | No Damage | 1100 | |||
3 | 1944-05-04 | 16 | Fremantle | 0704N | 12918E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 2 | AK | Sunk | 2100 | |||
3 | 1944-05-04 | 17 | Fremantle | 0704N | 12918E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 1 | AK | Not Final Attack on Target | 3200 | |||
3 | 1944-05-04 | 17 | Fremantle | 0704N | 12918E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 0 | AK | Damaged | 3200 | |||
4 | 1944-06-27 | 15 | Fremantle | 0621N | 12402E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 1 | AK | Damaged | 4000 | |||
4 | 1944-06-28 | 06 | Fremantle | 0650N | 12241E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 1 | AK | Sunk | 6600 | |||
4 | 1944-06-28 | 06 | Fremantle | 0650N | 12241E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 1 | AK | Damaged | 4000 | |||
5 | 1944-09-10 | 23 | Fremantle | 0623S | 11630E | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 0 | AK | Not Final Attack on Target | 4000 | |||
5 | 1944-09-10 | 24 | Fremantle | 0627S | 11648E | Night | Radar | Surfaced | Mark XXIII Torpedo | 4 | 2 | AK | Sunk | 4000 | |||
5 | 1944-09-22 | 10 | Fremantle | 0815N | 11706E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 1 | AK | Damaged | 5400 | |||
5 | 1944-09-22 | 10 | Fremantle | 0815N | 11706E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 2 | 2 | AP | Damaged | 7500 | |||
5 | 1944-09-26 | 03 | Fremantle | 0712N | 11558E | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 2 | ACV | Not Final Attack on Target | 6000 | |||
5 | 1944-09-26 | 06 | Fremantle | 0707N | 11600E | Twilight | Radar | Submerged | Mark XVIII Type 1 Torpedo | 4 | 1 | ACV | Not Final Attack on Target | 6000 | |||
5 | 1944-09-26 | 07 | Fremantle | 0706N | 11600E | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 1 | 0 | ACV | Damaged | 6000 | |||
6 | 1944-11-13 | 03 | Fremantle | 0842N | 11651E | Night | Radar | Surfaced | Mark XXIII Torpedo | 4 | 0 | DD | No Damage | 1400 | |||
6 | 1944-11-26 | 15 | Fremantle | 0455N | 11406E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 4 | AO | Sunk | 10000 | |||
7 | 1945-01-31 | 04 | Fremantle | 1059N | 10906E | Night | Radar | Submerged | Night | Periscope | Submerged | Mark XXIII Torpedo | 6 | 1 | DD | Sunk | 2500 |
7 | 1945-01-31 | 04 | Fremantle | 1059N | 10906E | Night | Radar | Submerged | Night | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 3 | 0 | DE | No Damage | 600 |
7 | 1945-02-10 | 13 | Fremantle | 1251N | 10920E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 6 | 4 | AO | Sunk | 10000 |
7 | 1945-02-10 | 14 | Fremantle | 1251N | 10920E | Daylight | Periscope | Submerged | Daylight | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 0 | DE | No Damage | 600 |
7 | 1945-02-20 | 02 | Fremantle | 1248N | 10938E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 4 | 1 | DD | Sunk | 2300 |
8 | 1945-08-08 | 15 | Pearl Harbor | 4123N | 13125E | Daylight | Visual | Surfaced | Daylight | Periscope | Submerged | 6 | 3 | AK | Sunk | 5200 | |
8 | 1945-08-08 | 15 | Pearl Harbor | 4123N | 13125E | Daylight | Visual | Surfaced | Daylight | Periscope | Submerged | 0 | 1 | AK | Damaged | 2000 | |
8 | 1945-08-08 | 15 | Pearl Harbor | 4123N | 13125E | Daylight | Visual | Surfaced | Daylight | Periscope | Submerged | 0 | 2 | AK | Damaged | 2000 | |
8 | 1945-08-11 | 02 | Pearl Harbor | 4117N | 13904E | Night | Radar | Surfaced | Night | Radar | Surfaced | 4 | 2 | AK | Sunk | 2000 | |
8 | 1945-08-11 | 02 | Pearl Harbor | 4117N | 13904E | Night | Radar | Surfaced | Night | Radar | Surfaced | 2 | 0 | AK | No Damage | 2000 | |
8 | 1945-08-15 | 01 | Pearl Harbor | 4258N | 14023E | Night | Radar | Submerged | Night | Radar | Submerged | 2 | 0 | AK | Not Final Attack on Target | 900 | |
8 | 1945-08-15 | 01 | Pearl Harbor | 4259N | 14022E | Night | Radar | Submerged | Night | Radar | Submerged | 1 | 0 | AK | No Damage | 900 | |
8 | 1945-08-15 | 09 | Pearl Harbor | 4232N | 13949E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 4 | 0 | AK | No Damage | 2000 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: |