Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943-11-26 | 19 | Brisbane | 0400N | 14750E | Daylight | Sound | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 6 | 4 | APK | Sunk | 9800 |
1 | 1943-11-26 | 05 | Brisbane | 0227N | 14750E | Night | Sound | Surfaced | Night | Radar | Submerged | Mark XIV Type 3A Torpedo | 4 | 3 | AK | Sunk | 4500 |
1 | 1943-12-01 | 18 | Brisbane | 01 S | 149 E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | CM | No Damage | 500 |
2 | 1943-12-27 | 01 | Fremantle | 0500S | 12122E | Night | Sound | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 6 | 5 | AO | Sunk | 10000 |
2 | 1944-01-01 | 09 | Fremantle | 0351S | 12804E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 6 | 3 | AK | Sunk | 7900 |
2 | 1944-01-04 | 10 | Fremantle | 1001S | 12325E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | APK | Damaged | 10800 |
3 | 1944-03-03 | 02 | Fremantle | 0600N | 11021E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3 Torpedo | 4 | 1 | AO | Damaged | 10000 |
3 | 1944-03-18 | 17 | Fremantle | 0725N | 11520E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 6 | 1 | DE | Damaged | 500 |
4 | 1944-05-22 | 01 | Fremantle | 0542N | 12737E | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 2 | AP | Sunk | 8600 | |||
4 | 1944-05-22 | 01 | Fremantle | 0542N | 12737E | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 1 | 1 | AO | Sunk | 10200 | |||
4 | 1944-05-22 | 01 | Fremantle | 0542N | 12737E | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 2 | AK | Sunk | 5800 | |||
4 | 1944-05-22 | 01 | Fremantle | 0542N | 12737E | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 1 | 1 | CM | Sunk | 1400 | |||
4 | 1944-05-23 | 05 | Fremantle | 0251N | 12800E | Twilight | Radar | Surfaced | Mark XXIII Torpedo | 6 | 4 | AP | Sunk | 8300 | |||
4 | 1944-05-23 | 05 | Fremantle | 0251N | 12800E | Twilight | Radar | Surfaced | Mark XXIII Torpedo | 4 | 2 | AK | Sunk | 8200 | |||
5 | 1944-07-18 | 05 | Fremantle | 0521S | 11230E | Twilight | Radar | Surfaced | Mark XXIII Torpedo | 6 | 3 | AO | Not Final Attack on Target | 10000 | |||
5 | 1944-07-18 | 06 | Fremantle | 0521S | 11230E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 2 | 2 | AO | Sunk | 10000 | |||
5 | 1944-07-18 | 06 | Fremantle | 0521S | 11230E | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 2 | AO | Not Final Attack on Target | 10000 | |||
5 | 1944-07-18 | 06 | Fremantle | 0521S | 11230E | Twilight | Visual | Surfaced | Mark XXIII Torpedo | 4 | 0 | AO | Not Final Attack on Target | 10000 | |||
5 | 1944-07-18 | 06 | Fremantle | 0521S | 11230E | Twilight | Visual | Surfaced | Mark XXIII Torpedo | 3 | 1 | AO | Not Final Attack on Target | 10000 | |||
5 | 1944-07-18 | 05 | Fremantle | 0521S | 11230E | Twilight | Visual | Surfaced | Mark XXIII Torpedo | 4 | 0 | AO | Not Final Attack on Target | 10000 | |||
5 | 1944-08-04 | 04 | Fremantle | 0359S | 11754E | Night | Periscope | Submerged | Mark XVIII Electric Torpedo | 4 | 3 | AP | Sunk | 6400 | |||
5 | 1944-08-13 | 24 | Fremantle | 0347N | 11247E | Night | Radar | Surfaced | Mark XVIII Electric Torpedo | 4 | 0 | CM | No Damage | 400 | |||
5 | 1944-08-14 | 01 | Fremantle | 0352N | 11256E | Night | Visual | Surfaced | Mark XXIII Torpedo | 3 | 3 | AO | Sunk | 10000 | |||
5 | 1944-08-14 | 01 | Fremantle | 0352N | 11256E | Night | Visual | Surfaced | Mark XXIII Torpedo | 3 | 1 | AK | Damaged | 7500 | |||
5 | 1944-08-18 | 13 | Fremantle | 0848N | 11658E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 2 | 1 | AK | Damaged | 4000 | |||
5 | 1944-08-18 | 13 | Fremantle | 0848N | 11658E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 3 | AO | Sunk | 10000 | |||
5 | 1944-08-21 | 06 | Fremantle | 1323N | 12019E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 1 | AP | Damaged | 6900 | |||
6 | 1944-10-06 | 22 | Fremantle | 1355N | 12000E | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 6 | 1 | AO | Not Final Attack on Target | 15000 | |||
6 | 1944-10-07 | 05 | Fremantle | 1302N | 11949E | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 6 | 3 | AO | Damaged | 15000 | |||
6 | 1944-10-12 | 14 | Fremantle | 1331N | 12019E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Sunk | 5500 | |||
6 | 1944-11-01 | 09 | Fremantle | 1302N | 12017E | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 2 | 2 | AO | Sunk | 2500 | |||
6 | 1944-11-01 | 09 | Fremantle | 1302N | 12017E | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 1 | 1 | AO | Sunk | 2500 | |||
6 | 1944-11-04 | 19 | Fremantle | 1554N | 11945E | Night | Periscope | Surfaced | Mark XXIII Torpedo | 2 | 2 | AP | Sunk | 8600 | |||
6 | 1944-11-06 | 11 | Fremantle | 1608N | 11943E | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 2 | CA | Sunk with Partial Credit | 7000 | |||
6 | 1944-11-14 | 22 | Fremantle | 1746N | 11757E | Night | Radar | Surfaced | Mark XXIII Torpedo | 5 | 4 | AK | Sunk | 7500 | |||
6 | 1944-11-14 | 22 | Fremantle | 1746N | 11757E | Night | Radar | Surfaced | Mark XXIII Torpedo | 1 | 1 | ESC | Sunk | 1500 | |||
6 | 1944-11-16 | 16 | Fremantle | 1729N | 12020E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 1 | 0 | AP | No Damage | 7500 | |||
6 | 1944-11-16 | 15 | Fremantle | 1729N | 12020E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 1 | 0 | AP | Not Final Attack on Target | 7500 | |||
7 | 1945-05-19 | 15 | Pearl Harbor | 3724N | 12505E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | TRK | Sunk | 400 |
7 | 1945-05-19 | 16 | Pearl Harbor | 3728N | 12502E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 3 | 0 | PAT | No Damage | 800 | |
7 | 1945-05-20 | 05 | Pearl Harbor | 3810N | 12431E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | PAT | Sunk | |
7 | 1945-05-20 | 10 | Pearl Harbor | 3731N | 12502E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | PAT | No Damage | 800 |
7 | 1945-05-23 | 15 | Pearl Harbor | 3810N | 12431E | Daylight | Periscope | Submerged | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | PAT | Sunk | |
7 | 1945-05-23 | 15 | Pearl Harbor | 3810N | 12427E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 300 |
7 | 1945-05-23 | 15 | Pearl Harbor | 3805N | 12408E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 400 |
7 | 1945-05-23 | 15 | Pearl Harbor | 3804N | 12406E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 300 |
7 | 1945-05-24 | 08 | Pearl Harbor | 3826N | 12329E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 300 |
7 | 1945-05-24 | 08 | Pearl Harbor | 3833N | 12339E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 400 |
7 | 1945-05-25 | 05 | Pearl Harbor | 3829N | 12303E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 400 |
7 | 1945-05-25 | 21 | Pearl Harbor | 3846N | 12249E | Night | Visual | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 300 |
7 | 1945-05-26 | 05 | Pearl Harbor | 3853N | 12254E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 400 |
7 | 1945-05-26 | 06 | Pearl Harbor | 3855N | 12253E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 300 |
7 | 1945-05-26 | 07 | Pearl Harbor | 3857N | 12253E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 400 |
7 | 1945-05-27 | 03 | Pearl Harbor | 3805N | 12339E | Night | Radar | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 300 |
7 | 1945-05-27 | 05 | Pearl Harbor | 3816N | 12351E | Twilight | Visual | Surfaced | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 400 |
7 | 1945-05-27 | 22 | Pearl Harbor | 3738N | 12443E | Night | Radar | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 300 |
7 | 1945-05-28 | 05 | Pearl Harbor | 3819N | 12401E | Twilight | Visual | Surfaced | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 400 |
7 | 1945-05-28 | 06 | Pearl Harbor | 3821N | 12358E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 400 |
7 | 1945-05-28 | 07 | Pearl Harbor | 3832N | 12404E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | TRK | Sunk | 200 |
7 | 1945-05-30 | 15 | Pearl Harbor | 3803N | 12406E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | MIS | Sunk | 200 |
7 | 1945-06-02 | 17 | Pearl Harbor | 3847N | 12126E | Daylight | Radar | Submerged | Daylight | Radar | Submerged | 5 | 0 | AK | No Damage | 5000 | |
7 | 1945-06-04 | 09 | Pearl Harbor | 3847N | 12130E | Daylight | Radar | Submerged | Daylight | Radar | Submerged | 6 | 0 | AK | No Damage | 4000 | |
8 | 1945-08-02 | 19 | Fremantle | 0645N | 10139E | Daylight | Visual | Surfaced | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
8 | 1945-08-03 | 18 | Fremantle | 0951N | 09915E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
8 | 1945-08-03 | 18 | Fremantle | 0951N | 09915E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
8 | 1945-08-03 | 18 | Fremantle | 0951N | 09915E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
8 | 1945-08-04 | 10 | Fremantle | 1052N | 09928E | Daylight | Periscope | Submerged | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
8 | 1945-08-04 | 21 | Fremantle | 1112N | 09936E | Night | Radar | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-04 | 21 | Fremantle | 1112N | 09936E | Night | Radar | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-04 | 10 | Fremantle | 1052N | 09928E | Daylight | Periscope | Submerged | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
8 | 1945-08-04 | 10 | Fremantle | 1052N | 09928E | Daylight | Periscope | Submerged | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
8 | 1945-08-05 | 04 | Fremantle | 1129N | 09939E | Night | Radar | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-05 | 04 | Fremantle | 1129N | 09939E | Night | Radar | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-07 | 22 | Fremantle | 1056N | 09929E | Night | Visual | Surfaced | Night | Visual | Surfaced | Burning | 0 | 0 | SMC | Sunk | |
8 | 1945-08-07 | 22 | Fremantle | 1056N | 09929E | Night | Visual | Surfaced | Night | Visual | Surfaced | Burning | 0 | 0 | SMC | Sunk | |
8 | 1945-08-07 | 22 | Fremantle | 1056N | 09929E | Night | Visual | Surfaced | Night | Visual | Surfaced | Burning | 0 | 0 | SMC | Sunk | |
8 | 1945-08-07 | 22 | Fremantle | 1056N | 09929E | Night | Visual | Surfaced | Night | Visual | Surfaced | Burning | 0 | 0 | SMC | Sunk | |
8 | 1945-08-07 | 22 | Fremantle | 1056N | 09929E | Night | Visual | Surfaced | Night | Visual | Surfaced | Burning | 0 | 0 | SMC | Sunk | |
8 | 1945-08-07 | 22 | Fremantle | 1056N | 09929E | Night | Visual | Surfaced | Night | Visual | Surfaced | Burning | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-07 | 22 | Fremantle | 1056N | 09929E | Night | Visual | Surfaced | Night | Visual | Surfaced | Burning | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 200 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 300 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 200 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 300 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 200 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 300 |
8 | 1945-08-07 | 18 | Fremantle | 1105N | 09928E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 200 |
8 | 1945-08-07 | 00 | Fremantle | 1130N | 09937E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | CSTR | Sunk |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: For more information on this submarine: |