Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943-09-25 | 13 | Fremantle | 0944N | 11156E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 2 | AP | Sunk | 6000 |
1 | 1943-09-25 | 13 | Fremantle | 0944N | 11156E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | AO | Sunk | 9200 |
1 | 1943-09-25 | 13 | Fremantle | 0944N | 11156E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 3 | AK | Sunk | 8600 |
1 | 1943-09-27 | 19 | Fremantle | 0921N | 12225E | Twilight | Sound | Submerged | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | AK | No Damage | 1500 |
1 | 1943-09-30 | 08 | Fremantle | 0817N | 12157E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | LC | Sunk | 100 |
1 | 1943-10-02 | 15 | Fremantle | 0055S | 11813E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | |
2 | 1943-11-09 | 11 | Fremantle | 0337S | 11820E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 |
2 | 1943-11-09 | 11 | Fremantle | 0337S | 11820E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 |
2 | 1943-11-09 | 11 | Fremantle | 0337S | 11820E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 |
2 | 1943-11-09 | 22 | Fremantle | 0222S | 11816E | Night | Radar | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 |
2 | 1943-11-11 | 22 | Fremantle | 0458N | 11942E | Night | Periscope | Submerged | Night | Visual | Surfaced | Deck Gun | 0 | 0 | AO | Sunk | 800 |
2 | 1943-11-11 | 22 | Fremantle | 0458N | 11942E | Night | Periscope | Submerged | Night | Visual | Surfaced | Deck Gun | 0 | 0 | AO | Sunk | 1200 |
2 | 1943-11-26 | 03 | Fremantle | 1248N | 10934E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 1 | 1 | APK | Not Final Attack on Target | 12000 |
2 | 1943-11-26 | 10 | Fremantle | 1302N | 10938E | Daylight | Radar | Surfaced | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 4 | APK | Sunk | 5500 |
2 | 1943-11-26 | 03 | Fremantle | 1248N | 10934E | Night | Radar | Surfaced | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 3 | 1 | AO | Sunk | 17500 |
2 | 1943-11-26 | 03 | Fremantle | 1248N | 10934E | Night | Radar | Surfaced | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 0 | 1 | APK | Sunk | 12000 |
2 | 1943-11-26 | 03 | Fremantle | 1248N | 10934E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 2 | AO | Not Final Attack on Target | 17500 |
2 | 1943-11-27 | 16 | Fremantle | 1301N | 10930E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 2 | AK | Sunk | 1500 |
2 | 1943-11-28 | 03 | Fremantle | 1245N | 10942E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 4 | APK | Sunk | 12000 |
2 | 1943-11-28 | 03 | Fremantle | 1245N | 10942E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 2 | APK | Sunk | 10000 |
2 | 1943-11-28 | 03 | Fremantle | 1245N | 10942E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 2 | AK | Sunk | 9900 |
2 | 1943-11-28 | 04 | Fremantle | 1245N | 10942E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 0 | AK | No Damage | 7000 |
2 | 1943-12-02 | 10 | Fremantle | 0325S | 11820E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 |
3 | 1944-01-16 | 19 | Fremantle | 0254S | 11824E | Twilight | Visual | Surfaced | Twilight | Visual | Surfaced | Deck Gun | 0 | 0 | SAM | Sunk | |
3 | 1944-01-17 | 23 | Fremantle | 0018N | 11837E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Not Final Attack on Target | 7500 |
3 | 1944-01-17 | 23 | Fremantle | 0018N | 11837E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 0 | AK | Not Final Attack on Target | 7500 |
3 | 1944-01-17 | 23 | Fremantle | 0018N | 11837E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 0 | 1 | DD | Not Final Attack on Target | 1200 |
3 | 1944-01-18 | 23 | Fremantle | 0018N | 11837E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 0 | AK | Not Final Attack on Target | 7500 |
3 | 1944-01-18 | 03 | Fremantle | 0018N | 11837E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 4 | AK | Sunk | 7500 |
3 | 1944-01-18 | 03 | Fremantle | 0018N | 11837E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 0 | DD | Damaged | 1200 |
3 | 1944-01-18 | 03 | Fremantle | 0018N | 11837E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 0 | 2 | DE | Sunk | 600 |
3 | 1944-01-27 | 01 | Fremantle | 0707S | 12607E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 2 | AK | Sunk | 4400 |
3 | 1944-01-28 | 24 | Fremantle | 0325S | 11815E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 1 | 1 | AO | Damaged | 17000 |
3 | 1944-01-28 | 24 | Fremantle | 0325S | 11815E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 1 | 0 | AO | Not Final Attack on Target | 17000 |
3 | 1944-01-28 | 23 | Fremantle | 0325S | 11815E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 2 | AO | Not Final Attack on Target | 17000 |
3 | 1944-01-28 | 23 | Fremantle | 0325S | 11815E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 0 | AO | Not Final Attack on Target | 17000 |
3 | 1944-01-28 | 22 | Fremantle | 0325S | 11815E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 6 | 2 | AO | Not Final Attack on Target | 17000 |
3 | 1944-01-28 | 21 | Fremantle | 0325S | 11815E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 6 | 0 | AO | Not Final Attack on Target | 17000 |
3 | 1944-01-30 | 13 | Fremantle | 0550S | 11652E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | |
3 | 1944-01-30 | 13 | Fremantle | 0550S | 11652E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 |
4 | 1944-03-10 | 13 | Fremantle | 0130S | 12817E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | APK | Not Final Attack on Target | 4700 |
4 | 1944-03-10 | 13 | Fremantle | 0130S | 12817E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 2 | APK | Not Final Attack on Target | 6800 |
4 | 1944-03-10 | 20 | Fremantle | 0130S | 12817E | Daylight | Periscope | Submerged | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | APK | Not Final Attack on Target | 4700 |
4 | 1944-03-10 | 20 | Fremantle | 0130S | 12817E | Daylight | Periscope | Submerged | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | AM | No Damage | |
4 | 1944-03-11 | 11 | Fremantle | 0130S | 12817E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 1 | APK | No Damage | 4700 |
4 | 1944-03-11 | 15 | Fremantle | 0130S | 12818E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 4 | APK | Sunk | 6800 |
4 | 1944-03-11 | 24 | Fremantle | 0218S | 12804E | Night | Periscope | Surfaced | Night | Periscope | Surfaced | Mark XIV Type 3A Torpedo | 4 | 0 | APK | Damaged | 4700 |
4 | 1944-03-18 | 11 | Fremantle | 0230S | 12417E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 0 | AK | Not Final Attack on Target | 3000 |
4 | 1944-03-18 | 11 | Fremantle | 0230S | 12417E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 0 | AK | Not Final Attack on Target | 3000 |
4 | 1944-03-18 | 20 | Fremantle | 0250S | 12410E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 0 | AK | No Damage | 3000 |
4 | 1944-03-24 | 23 | Fremantle | 0527N | 12539E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 5 | 3 | AK | Sunk | 7400 |
4 | 1944-03-24 | 23 | Fremantle | 0527N | 12539E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 0 | 2 | AK | Sunk | 6800 |
4 | 1944-03-24 | 23 | Fremantle | 0527N | 12539E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 2 | 2 | AK | Damaged | 6800 |
5 | 1944-05-14 | 06 | Pearl Harbor | 0853N | 13335E | Twilight | Radar | Surfaced | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 6 | 2 | AK | Sunk | 6500 |
6 | 1944-08-10 | 09 | Pearl Harbor | 2550N | 13112E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 1 | AK | Sunk | 1000 |
6 | 1944-08-10 | 09 | Pearl Harbor | 2550N | 13112E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 3 | AK | Sunk | 1000 |
6 | 1944-08-22 | 22 | Pearl Harbor | 2932N | 12931E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 0 | 1 | DD | Sunk | 1300 |
6 | 1944-08-22 | 22 | Pearl Harbor | 2932N | 12931E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 0 | 1 | DD | Sunk | 1300 |
6 | 1944-08-22 | 22 | Pearl Harbor | 2932N | 12931E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 4 | 1 | AK | 6800 | |
6 | 1944-08-22 | 22 | Pearl Harbor | 2932N | 12931E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 0 | 2 | AK | Sunk | 6700 |
6 | 1944-08-22 | 22 | Pearl Harbor | 2932N | 12931E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 6 | 2 | AK | Sunk | 7100 |
6 | 1944-08-28 | 14 | Pearl Harbor | 2556N | 12854E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 1 | 0 | TRA | Not Final Attack on Target | 500 |
6 | 1944-08-28 | 14 | Pearl Harbor | 2556N | 12854E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 1 | 0 | TRA | Not Final Attack on Target | 500 |
6 | 1944-08-28 | 14 | Pearl Harbor | 2556N | 12854E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 1 | 0 | TRA | Not Final Attack on Target | 500 |
6 | 1944-08-28 | 19 | Pearl Harbor | 2556N | 12854E | Deck Gun | 0 | 0 | TRA | Sunk | 500 | ||||||
6 | 1944-09-04 | 13 | Pearl Harbor | 3154N | 15205E | Daylight | Periscope | Surfaced | Daylight | Periscope | Surfaced | Mark XXIII Torpedo | 1 | 0 | AK | Not Final Attack on Target | 1000 |
6 | 1944-09-04 | 13 | Pearl Harbor | 3154N | 15205E | Daylight | Periscope | Surfaced | Daylight | Periscope | Surfaced | Mark XXIII Torpedo | 1 | 0 | AK | Sunk | 1000 |
6 | 1944-09-04 | 13 | Pearl Harbor | 3154N | 15205E | Daylight | Periscope | Surfaced | Daylight | Periscope | Surfaced | Mark XXIII Torpedo | 1 | 0 | AK | Not Final Attack on Target | 1000 |
6 | 1944-09-04 | 13 | Pearl Harbor | 3154N | 15205E | Daylight | Periscope | Surfaced | Daylight | Periscope | Surfaced | Mark XXIII Torpedo | 1 | 0 | AK | Not Final Attack on Target | 1000 |
6 | 1944-09-04 | 10 | Pearl Harbor | 3154N | 15205E | Daylight | Deck Gun | 0 | 0 | AK | Not Final Attack on Target | 1000 | |||||
7 | 1945-02-16 | 00 | Pearl Harbor | 3353N | 13945E | Night | Radar | Surfaced | Night | Radar | Surfaced | 3 | 1 | DD | Sunk | 1400 | |
7 | 1945-02-17 | 01 | Pearl Harbor | 3353N | 13945E | Night | Radar | Surfaced | Night | Radar | Surfaced | 3 | 0 | DD | No Damage | 1400 | |
7 | 1945-02-17 | 12 | Pearl Harbor | 3311N | 14046E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | MIS | Sunk with Partial Credit | 100 |
7 | 1945-03-02 | 07 | Pearl Harbor | 3350N | 13922E | Twilight | Radar | Surfaced | Twilight | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 1 | AK | Sunk | 1200 |
7 | 1945-03-04 | 08 | Pearl Harbor | 3155N | 14121E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | MIS | Damaged | 300 |
8 | 1945-05-01 | 06 | Pearl Harbor | 4106N | 14428E | Daylight | Visual | Surfaced | Twilight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 2 | AK | Sunk | 4300 |
8 | 1945-05-08 | 04 | Pearl Harbor | 3938N | 14208E | Twilight | Radar | Surfaced | Twilight | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 4 | 1 | AK | Not Final Attack on Target | 4000 |
8 | 1945-05-08 | 04 | Pearl Harbor | 3938N | 14208E | Twilight | Radar | Surfaced | Twilight | Radar | Surfaced | 3 | 0 | AK | Damaged | 4000 | |
8 | 1945-05-08 | 04 | Pearl Harbor | 3938N | 14208E | Twilight | Radar | Surfaced | Twilight | Radar | Surfaced | 2 | 2 | AO | Not Final Attack on Target | 5000 | |
8 | 1945-05-08 | 04 | Pearl Harbor | 3938N | 14208E | Twilight | Radar | Surfaced | Twilight | Radar | Surfaced | 1 | 0 | AO | Sunk | 5000 | |
9 | 1945-06-11 | 03 | Pearl Harbor | 3924N | 12859E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 4 | 1 | AK | Sunk | 4000 |
9 | 1945-06-13 | 09 | Pearl Harbor | 3913N | 12808E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 3 | 1 | AK | Sunk | 2300 | |
9 | 1945-06-14 | 22 | Pearl Harbor | 3914N | 12822E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Damaged | |
9 | 1945-06-20 | 06 | Pearl Harbor | 4031N | 12913E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 6 | 0 | AK | No Damage | 7000 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: For more information on this submarine: |