Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1943-10-31 | Atlantic | 0955N | 07945W | 1 | 0 | SS | No Damage | |||||||||
1 | 1944-01-20 | 01 | Pearl Harbor | 3130N | 13451E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 1 | APK | Not Final Attack on Target | 8600 |
1 | 1944-01-20 | 01 | Pearl Harbor | 3130N | 13451E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 0 | 1 | APK | Not Final Attack on Target | 7100 |
1 | 1944-01-20 | 01 | Pearl Harbor | 3130N | 13451E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 2 | APK | Sunk | 7100 |
1 | 1944-01-20 | 05 | Pearl Harbor | 3128N | 13452E | Night | Radar | Surfaced | Night | Visual | Surfaced | Mark XIV Type 3A Torpedo | 2 | 1 | APK | Sunk | 8600 |
3 | 1944-06-10 | 13 | Pearl Harbor | 3238N | 13158E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 1 | AK | Sunk | 3500 |
3 | 1944-06-18 | 13 | Pearl Harbor | 3326N | 13534E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 1 | AK | Sunk | 2200 |
3 | 1944-06-18 | 13 | Pearl Harbor | 3326N | 13534E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 1 | 0 | AO | No Damage | 600 |
3 | 1944-06-22 | 13 | Pearl Harbor | 3435N | 13751E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 2 | AK | Sunk | 3000 |
3 | 1944-06-22 | 13 | Pearl Harbor | 3435N | 13756E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 0 | AK | No Damage | 3000 |
3 | 1944-06-29 | 23 | Pearl Harbor | 3408N | 13949E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 0 | AK | No Damage | 4000 |
3 | 1944-07-01 | 12 | Pearl Harbor | 3145N | 14039E | Daylight | Deck Gun | 0 | 0 | TRA | Sunk | 500 | |||||
3 | 1944-07-01 | 12 | Pearl Harbor | 3145N | 14039E | Daylight | Deck Gun | 0 | 0 | YP | Sunk | 300 | |||||
4 | 1944-08-23 | 14 | Pearl Harbor | 0809N | 13438E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 3 | DD | Sunk | 1200 |
4 | 1944-08-25 | 13 | Pearl Harbor | 0710N | 13431E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 3 | 0 | PC | Not Final Attack on Target | 300 |
4 | 1944-08-25 | 13 | Pearl Harbor | 0710N | 13431E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 1 | 0 | PC | No Damage | 300 |
4 | 1944-08-26 | 18 | Pearl Harbor | 0830N | 13437E | Daylight | Periscope | Submerged | Twilight | Periscope | Submerged | Mark XVIII Electric Torpedo | 1 | 1 | DD | Not Final Attack on Target | 1700 |
4 | 1944-08-26 | 18 | Pearl Harbor | 0830N | 13437E | Daylight | Periscope | Submerged | Twilight | Periscope | Submerged | Mark XVIII Electric Torpedo | 1 | 1 | DD | Not Final Attack on Target | 1700 |
4 | 1944-08-26 | 18 | Pearl Harbor | 0830N | 13437E | Daylight | Periscope | Submerged | Twilight | Periscope | Submerged | Mark XVIII Electric Torpedo | 1 | 1 | DD | Sunk | 1700 |
5 | 1944-10-19 | 22 | Fremantle | 0645S | 11830E | Night | Radar | Surfaced | Mark XXIII Torpedo | 6 | 0 | Q | No Damage | ||||
5 | 1944-10-20 | 01 | Fremantle | 0645S | 11900E | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 1 | 1 | PC | Damaged | 300 | |||
5 | 1944-11-06 | 12 | Fremantle | 1627N | 11951E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 6 | 0 | AK | No Damage | 7500 | |||
5 | 1944-11-12 | 14 | Fremantle | 1638N | 12018E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 2 | 0 | AK | No Damage | 4000 | |||
5 | 1944-11-12 | 14 | Fremantle | 1638N | 12018E | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 1 | AK | Damaged | 4000 | |||
5 | 1944-11-15 | 02 | Fremantle | 18 N | 118E | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 3 | 2 | AK | Sunk | 4000 | |||
5 | 1944-11-15 | 02 | Fremantle | 18 N | 118E | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 1 | 1 | DE | Sunk | 1000 | |||
6 | 1945-01-31 | 09 | Pearl Harbor | 1807N | 10937E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 3 | 0 | AK | No Damage | 2000 | |
6 | 1945-02-04 | 18 | Pearl Harbor | 2100N | 11950E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | LBV | Damaged | 200 |
6 | 1945-02-10 | 00 | Pearl Harbor | 1856N | 12134E | Night | Radar | Surfaced | Night | Radar | Surfaced | 3 | 1 | SS | Sunk | 1500 | |
6 | 1945-02-10 | 24 | Pearl Harbor | 1850N | 12133E | Night | Radar | Surfaced | Night | Radar | Surfaced | 4 | 0 | SS | Not Final Attack on Target | 1500 | |
6 | 1945-02-11 | 22 | Pearl Harbor | 1853N | 12147E | Night | Radar | Submerged | Night | Radar | Submerged | 4 | 3 | SS | Sunk | 1500 | |
6 | 1945-02-13 | 05 | Pearl Harbor | 1910N | 12125E | Night | Radar | Submerged | Night | Radar | Submerged | 3 | 1 | SS | Sunk | 1500 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: |