Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1944-07-09 | 00 | Pearl Harbor | 1913N | 12041E | Deck Gun | 0 | 0 | SAM | Sunk | 100 | ||||||
1 | 1944-07-29 | 09 | Pearl Harbor | 2118N | 12110E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 3 | 0 | AO | No Damage | 900 |
1 | 1944-07-30 | 06 | Pearl Harbor | 2052N | 12047E | Twilight | Radar | Surfaced | Twilight | Radar | Surfaced | Mark XXIII Torpedo | 6 | 4 | APK | Sunk | 8600 |
1 | 1944-07-30 | 06 | Pearl Harbor | 2052N | 12047E | Twilight | Radar | Surfaced | Twilight | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 4 | 0 | AK | No Damage | 6400 |
1 | 1944-07-30 | 06 | Pearl Harbor | 2052N | 12047E | Twilight | Radar | Surfaced | Twilight | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 0 | 2 | AK | Damaged | 6200 |
1 | 1944-07-30 | 06 | Pearl Harbor | 2052N | 12047E | Twilight | Radar | Surfaced | Twilight | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 0 | 1 | AK | Damaged | 6200 |
2 | 1944-10-01 | 23 | Fremantle | 0630N | 11611E | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 2 | AK | Sunk | 7500 | |||
2 | 1944-10-01 | 23 | Fremantle | 0630N | 11611E | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 1 | AK | Sunk | 7500 | |||
2 | 1944-10-01 | 24 | Fremantle | 0630N | 11611E | Night | Radar | Surfaced | Mark XVIII Electric Torpedo | 2 | 1 | AK | Sunk | 4000 | |||
2 | 1944-10-01 | 24 | Fremantle | 0630N | 11611E | Night | Radar | Surfaced | Mark XVIII Electric Torpedo | 2 | 2 | AO | Damaged | 5000 | |||
2 | 1944-10-20 | 03 | Fremantle | 0452N | 11324E | Night | Radar | Surfaced | Mark XXIII Torpedo | 4 | 1 | AK | Sunk | 7500 | |||
2 | 1944-10-20 | 03 | Fremantle | 0452N | 11324E | Night | Radar | Surfaced | Mark XXIII Torpedo | 2 | 1 | AK | Sunk | 7500 | |||
2 | 1944-10-20 | 03 | Fremantle | 0452N | 11324E | Night | Radar | Surfaced | Mark XVIII Electric Torpedo | 2 | 0 | PGE | No Damage | 1200 | |||
2 | 1944-10-20 | 04 | Fremantle | 0441N | 11322E | Night | Radar | Surfaced | Mark XXIII Torpedo | 4 | 2 | AK | Sunk | 7500 | |||
3 | 1944-12-07 | 23 | Fremantle | 0414N | 11130E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 3 | 0 | AO | Sunk | 5000 |
3 | 1944-12-07 | 23 | Fremantle | 0414N | 11130E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 6 | 2 | AO | Not Final Attack on Target | 5000 |
3 | 1944-12-07 | 22 | Fremantle | 0412N | 11130E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 4 | 0 | AO | Not Final Attack on Target | 2000 |
3 | 1944-12-07 | 22 | Fremantle | 0412N | 11130E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 2 | 0 | AO | No Damage | 2000 |
3 | 1944-12-18 | 23 | Fremantle | 1351N | 11717E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 0 | AO | No Damage | 3100 |
3 | 1944-12-18 | 23 | Fremantle | 1351N | 11717E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 0 | AK | No Damage | |
4 | 1945-02-23 | 10 | Fremantle | 1239N | 10929E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | DE | Sunk | 800 |
5 | 1945-03-26 | 04 | Fremantle | 1522N | 10856E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 0 | DE | No Damage | 800 |
5 | 1945-03-29 | 05 | Fremantle | 1439N | 10916E | Night | Sound | Submerged | Twilight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 1 | DD | Sunk | 1800 |
5 | 1945-03-29 | 05 | Fremantle | 1439N | 10916E | Night | Sound | Submerged | Twilight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 1 | DE | Damaged | 800 |
6 | 1945-05-06 | 03 | Fremantle | 0815N | 10215E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 4 | 2 | AO | Sunk | 2800 |
6 | 1945-05-06 | 13 | Fremantle | 0749N | 10135E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | AK | No Damage | 900 |
6 | 1945-05-06 | 13 | Fremantle | 0749N | 10135E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 4 | 0 | AK | Not Final Attack on Target | 900 | |
6 | 1945-05-06 | 02 | Fremantle | 0817N | 10222E | Night | Radar | Surfaced | Night | Radar | Surfaced | 4 | 0 | AO | Not Final Attack on Target | 2800 | |
6 | 1945-05-15 | 00 | Fremantle | 0942N | 10228E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | AK | Not Final Attack on Target | 5700 |
6 | 1945-05-15 | 00 | Fremantle | 0921N | 10225E | Night | Radar | Submerged | Night | Radar | Surfaced | 3 | 2 | AK | Sunk | 5700 | |
7 | 1945-07-10 | 02 | Fremantle | 0956N | 10206E | Night | Radar | Submerged | Night | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 0 | PC | No Damage | 200 |
7 | 1945-07-10 | 02 | Fremantle | 0949N | 10152E | Night | Visual | Surfaced | Night | Visual | Surfaced | Mark XVIII Type 1 Torpedo | 3 | 0 | AK | No Damage | 900 |
7 | 1945-07-10 | 02 | Fremantle | 0949N | 10152E | Night | Visual | Surfaced | Night | Visual | Surfaced | Mark XVIII Type 1 Torpedo | 3 | 0 | AK | Not Final Attack on Target | 900 |
7 | 1945-07-10 | 05 | Fremantle | 0938N | 10131E | Night | Radar | Submerged | Twilight | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 1 | AK | Sunk | 900 |
7 | 1945-07-10 | 05 | Fremantle | 0938N | 10131E | Night | Radar | Submerged | Twilight | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 1 | PC | Sunk | 200 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: |