Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1944-10-07 | 22 | Fremantle | 1420N | 11555E | Night | Visual | Surfaced | Mark XVIII Type 1 Torpedo | 2 | 0 | AK | Not Final Attack on Target | 7500 | |||
1 | 1944-10-07 | 22 | Fremantle | 1420N | 11555E | Night | Visual | Surfaced | Mark XVIII Type 1 Torpedo | 4 | 0 | AK | Not Final Attack on Target | 7500 | |||
1 | 1944-10-07 | 22 | Fremantle | 1422N | 11546E | Night | Visual | Surfaced | Mark XVIII Type 1 Torpedo | 3 | 2 | AK | Sunk | 7500 | |||
1 | 1944-10-09 | 17 | Fremantle | 1246N | 11802E | Twilight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 4 | 2 | AK | Sunk | 4000 | |||
1 | 1944-10-09 | 17 | Fremantle | 1246N | 11802E | Twilight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 2 | 1 | AK | Damaged | 4000 | |||
1 | 1944-10-09 | 22 | Fremantle | 1221N | 11814E | Night | Visual | Surfaced | Mark XVIII Type 1 Torpedo | 3 | 1 | AK | Damaged | 7500 | |||
2 | 1944-12-15 | 19 | Fremantle | 1640N | 11739E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 3 | DD | Sunk | 1000 |
2 | 1944-12-15 | 21 | Fremantle | 1640N | 11739E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 1 | DD | Not Final Attack on Target | 1000 |
2 | 1944-12-15 | 21 | Fremantle | 1640N | 11739E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 0 | DD | Not Final Attack on Target | 1000 |
2 | 1944-12-15 | 21 | Fremantle | 1640N | 11739E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 4 | 0 | DD | Not Final Attack on Target | 1000 |
2 | 1944-12-15 | 21 | Fremantle | 1640N | 11739E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 3 | 0 | DD | Damaged | 1000 |
2 | 1944-12-16 | 05 | Fremantle | 1452N | 11845E | Night | Radar | Surfaced | Twilight | Radar | Surfaced | Mark XXIII Torpedo | 4 | 0 | DD | No Damage | 1000 |
2 | 1944-12-29 | 21 | Fremantle | 0535S | 11329E | Night | Visual | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | MIS | Sunk | 300 |
3 | 1945-02-12 | 03 | Fremantle | 0920S | 11547E | Deck Gun | 0 | 0 | LC | Sunk | |||||||
3 | 1945-02-12 | 03 | Fremantle | 0920S | 11547E | Deck Gun | 0 | 0 | LC | Sunk | 100 | ||||||
3 | 1945-02-12 | 03 | Fremantle | 0920S | 11547E | Night | Radar | Surfaced | Night | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 1 | SMC | Sunk | 300 |
3 | 1945-02-13 | 06 | Pearl Harbor | 0931N | 11541E | Twilight | Radar | Surfaced | Twilight | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 0 | PC | Not Final Attack on Target | 300 |
3 | 1945-02-14 | 06 | Fremantle | 0920N | 11538E | Daylight | Mark XVIII Electric Torpedo | 1 | 1 | PC | Sunk | 300 | |||||
3 | 1945-02-14 | 00 | Fremantle | 0925N | 11539E | Night | Radar | Surfaced | Night | Sound | Submerged | Acoustic Seeking Torpedo | 0 | 1 | SMC | Sunk | 300 |
3 | 1945-02-14 | 06 | Fremantle | 0920N | 11538E | Night | Radar | Surfaced | Night | Sound | Submerged | Acoustic Seeking Torpedo | 2 | 1 | PC | Not Final Attack on Target | 300 |
3 | 1945-02-16 | 02 | Fremantle | 09 S | 116E | Mark XVIII Electric Torpedo | 1 | 1 | SMC | Sunk | 300 | ||||||
3 | 1945-02-16 | 01 | Fremantle | 0926S | 11553E | Night | Radar | Surfaced | Night | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 0 | SMC | Not Final Attack on Target | 300 |
3 | 1945-02-16 | 02 | Fremantle | 0935S | 11546E | Night | Radar | Surfaced | Night | Sound | Submerged | Acoustic Seeking Torpedo | 1 | 0 | SMC | Not Final Attack on Target | 300 |
3 | 1945-02-20 | 01 | Fremantle | 0047S | 10622E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 3 | 0 | PC | No Damage | 300 |
3 | 1945-02-20 | 02 | Fremantle | 0042S | 10618E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 6 | 4 | AK | Sunk | 7500 |
3 | 1945-02-20 | 02 | Fremantle | 0042S | 10618E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XXIII Torpedo | 0 | 2 | AK | Sunk | 4000 |
3 | 1945-02-20 | 03 | Fremantle | 0031S | 10613E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 0 | AK | No Damage | 2000 |
4 | 1945-05-16 | 09 | Fremantle | 0452N | 10328E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 1 | CM | Sunk | 2000 |
4 | 1945-05-16 | 03 | Fremantle | 0454N | 10328E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 6 | 2 | CM | Not Final Attack on Target | 2000 |
4 | 1945-05-29 | 21 | Fremantle | 1005N | 09934E | Night | Visual | Surfaced | Night | Radar | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 400 |
5 | 1945-07-17 | 09 | Fremantle | 05 N | 104E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
5 | 1945-07-18 | 17 | Fremantle | 0442N | 10331E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 6 | 0 | DD | Not Final Attack on Target | 1300 |
5 | 1945-07-18 | 18 | Fremantle | 0442N | 10331E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | DD | No Damage | 1300 |
5 | 1945-07-20 | 20 | Fremantle | 0429N | 10329E | Night | Visual | Surfaced | Night | Visual | Surfaced | Burning | 0 | 0 | SMC | Sunk | |
5 | 1945-07-20 | 21 | Fremantle | 0430N | 10328E | Night | Visual | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | AK | Sunk | 600 |
5 | 1945-07-21 | 14 | Fremantle | 05 N | 103E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
5 | 1945-07-21 | 14 | Fremantle | 05 N | 103E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | |
5 | 1945-07-31 | 02 | Fremantle | 16 N | 109 E | Night | Radar | Surfaced | Night | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | No Damage | 100 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: For more information on this submarine: |