Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1944-02-28 | 16 | Pearl Harbor | 5002N | 15530E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 3 | AK | Sunk | 5200 |
1 | 1944-03-03 | 00 | Pearl Harbor | 4552N | 14916E | Night | Radar | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 3 | AK | Sunk | 8500 |
1 | 1944-03-03 | 00 | Pearl Harbor | 4552N | 14916E | Night | Radar | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 1 | AK | Not Final Attack on Target | 5900 |
1 | 1944-03-03 | 06 | Pearl Harbor | 4628N | 14918E | Daylight | Radar | Submerged | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 4 | 3 | AK | Sunk | 5900 |
1 | 1944-03-11 | 15 | Pearl Harbor | 3552N | 14108E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 0 | AK | No Damage | 4000 |
1 | 1944-03-11 | 17 | Pearl Harbor | 3545N | 14111E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | AK | No Damage | 1500 |
1 | 1944-03-13 | 03 | Pearl Harbor | 3258N | 13852E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 1 | CL | Sunk | 3500 |
1 | 1944-03-13 | 03 | Pearl Harbor | 3258N | 13852E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 2 | AK | Damaged | 6000 |
1 | 1944-03-13 | 03 | Pearl Harbor | 3258N | 13852E | Night | Periscope | Submerged | Night | Periscope | Submerged | Mark XIV Type 3A Torpedo | 2 | 2 | AK | Sunk | 5200 |
2 | 1944-05-03 | 04 | Pearl Harbor | 1539N | 14523E | Twilight | Radar | Surfaced | Twilight | Radar | Submerged | Mark XIV Type 3A Torpedo | 3 | 1 | AK | Sunk | 5800 |
2 | 1944-05-03 | 03 | Pearl Harbor | 1539N | 14523E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 3 | 0 | AK | Not Final Attack on Target | 5800 |
2 | 1944-05-11 | 15 | Pearl Harbor | 1458N | 14526E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Damaged | 6500 |
2 | 1944-05-11 | 15 | Pearl Harbor | 1458N | 14526E | Daylight | Periscope | Submerged | Daylight | Sound | Submerged | Mark XXIII Torpedo | 2 | 0 | PG | No Damage | 6500 |
2 | 1944-05-14 | 14 | Pearl Harbor | 1342N | 14443E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 4 | 2 | AK | Sunk | 4400 |
2 | 1944-05-17 | 00 | Pearl Harbor | 1457N | 14447E | Night | Radar | Submerged | Night | Radar | Submerged | Mark XVIII Electric Torpedo | 4 | 2 | AK | Sunk | 8300 |
2 | 1944-05-17 | 21 | Pearl Harbor | 1455N | 14230E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XVIII Electric Torpedo | 4 | 1 | AK | Sunk | 3800 |
3 | 1944-07-14 | 12 | Fremantle | 0600S | 12130E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 2 | AK | Sunk | 7500 | |||
3 | 1944-07-14 | 12 | Fremantle | 0600S | 12130E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 3 | 1 | AK | Damaged | 4000 | |||
5 | 1944-07-20 | 07 | Fremantle | 0625N | 12215E | Daylight | Periscope | Submerged | Mark XXIII Torpedo | 4 | 0 | AP | No Damage | 7500 | |||
3 | 1944-08-01 | 13 | Fremantle | 0111N | 12505E | Daylight | Periscope | Submerged | Mark XVIII Electric Torpedo | 4 | 2 | AK | Damaged | 4000 | |||
4 | 1945-05-14 | 12 | Pearl Harbor | 4210N | 14330E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 4 | 1 | AK | Sunk | 2000 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: |