Patrol Number | Date | Hour (00-23) | Operational Command | Latitude | Longitude | Approach Light Condition | Approach Image Method | Approach Surfaced or Submerged | Attack Light Condition | Attack Image Method | Attack Surfaced or Submerged | Weapon Used | Number of Torpedoes Fired | Number of Torpedo Hits Claimed | Target Type | Result | Estimated Target Tonnage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1945-03-22 | 18 | Pearl Harbor | 3211N | 12816E | Daylight | Radar | Submerged | Daylight | Periscope | Submerged | Mark XIV Type 3A Torpedo | 3 | 0 | PAT | No Damage | 300 |
1 | 1945-03-28 | 18 | Pearl Harbor | 3444N | 12246E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | TRA | Sunk | 100 |
1 | 1945-03-28 | 18 | Pearl Harbor | 3444N | 12246E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | TRA | Sunk | 200 |
1 | 1945-04-03 | 20 | Pearl Harbor | 3150N | 12406E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 6 | 2 | AK | Sunk | 4000 |
2 | 1945-05-27 | 11 | Pearl Harbor | 4254N | 14418E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | TRA | Sunk | 100 |
2 | 1945-05-30 | 09 | Pearl Harbor | 4151N | 14109E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 3 | 0 | AK | No Damage | 1500 | |
2 | 1945-05-30 | 18 | Pearl Harbor | 4119N | 14135E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | MIS | Sunk | 100 |
2 | 1945-06-02 | 03 | Pearl Harbor | 4122N | 14128E | Night | Radar | Surfaced | Night | Radar | Surfaced | 3 | 1 | AO | Not Final Attack on Target | 6500 | |
2 | 1945-06-02 | 03 | Pearl Harbor | 4122N | 14128E | Night | Radar | Surfaced | Night | Radar | Surfaced | 1 | 0 | AO | Sunk | 6500 | |
2 | 1945-06-04 | 05 | Pearl Harbor | 4054N | 14129E | Night | Radar | Surfaced | Night | Radar | Surfaced | 4 | 1 | AK | Sunk | 4000 | |
2 | 1945-06-06 | 22 | Pearl Harbor | 4231N | 14336E | Night | Radar | Surfaced | Night | Radar | Surfaced | 3 | 0 | UNK | No Damage | 400 | |
2 | 1945-06-07 | 06 | Pearl Harbor | 4241N | 14353E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | PAT | Sunk | 200 |
2 | 1945-06-09 | 11 | Pearl Harbor | 4152N | 14108E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | 3 | 2 | AK | Sunk | 2000 | |
2 | 1945-06-10 | 13 | Pearl Harbor | 4110N | 14129E | Daylight | Periscope | Submerged | Daylight | Periscope | Submerged | Mark XVIII Type 1 Torpedo | 2 | 1 | AO | Sunk | 2800 |
2 | 1945-06-11 | 01 | Pearl Harbor | 4053N | 14127E | Night | Radar | Surfaced | Night | Radar | Surfaced | Mark XIV Type 3A Torpedo | 4 | 0 | DE | No Damage | 600 |
2 | 1945-06-12 | 13 | Pearl Harbor | 3917N | 14330E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | TRA | Sunk | |
2 | 1945-06-12 | 11 | Pearl Harbor | 3917N | 14407E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | TRA | Sunk | 100 |
3 | 1945-07-30 | 14 | Pearl Harbor | 3457N | 12459E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SMC | Sunk | 100 |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Damaged | 100 |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | MIS | Damaged | |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | TRK | Damaged | 100 |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Damaged | 100 |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Damaged | 100 |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Damaged | 100 |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Damaged | 100 |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 |
3 | 1945-08-06 | 14 | Pearl Harbor | 3607N | 12559E | Daylight | Visual | Surfaced | Daylight | Visual | Surfaced | Deck Gun | 0 | 0 | SCH | Sunk | 100 |
3 | 1945-08-09 | 15 | Pearl Harbor | 3848N | 12101E | Daylight | Radar | Submerged | Daylight | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 2 | 1 | TUG | Sunk | 300 |
3 | 1945-08-09 | 15 | Pearl Harbor | 3848N | 12101E | Daylight | Radar | Submerged | Daylight | Radar | Surfaced | 1 | 1 | SMC | Sunk | 400 | |
3 | 1945-08-09 | 15 | Pearl Harbor | 3848N | 12101E | Daylight | Radar | Submerged | Daylight | Radar | Surfaced | 1 | 0 | SMC | Not Final Attack on Target | 400 | |
3 | 1945-08-09 | 15 | Pearl Harbor | 3848N | 12101E | Daylight | Radar | Submerged | Daylight | Radar | Surfaced | Mark XVIII Type 1 Torpedo | 1 | 1 | SMC | Sunk | 400 |
A complete analysis of the SORG attack data and attacks not in SORG is currently available in the book United States and Allied Submarine Successes in the Pacific and Far East During World War II, 4th ed.
More Info About the Book: |